NBM Probability of Temperature Records - 2025-06-13 18Z Run
                                        NBM Site: KGTF    Records Site: GTFthr

                  <------------    MAX TEMP    ------------>    <------------    MIN TEMP    ------------>
                  PROB   PROB  REC       REC   PROB   PROB      PROB   PROB  REC       REC   PROB   PROB
                   NEW   TIE+   HI  NBM   LO   TIE-    NEW       NEW   TIE+   HI  NBM   LO   TIE-    NEW
Sat 14 Jun 2025:   0.0%   0.0%  99F  78F  49F   0.0%   0.0%      0.0%   0.0%  63F  51F  36F   0.0%   0.0%
Sun 15 Jun 2025:   0.0%   0.0% 100F  80F  50F   0.0%   0.0%      0.0%   0.0%  60F  54F  33F   0.0%   0.0%
Mon 16 Jun 2025:   0.0%   0.0% 100F  76F  48F   0.0%   0.0%      0.0%   0.0%  63F  51F  35F   0.0%   0.0%
Tue 17 Jun 2025:   0.0%   0.0%  97F  76F  45F   0.0%   0.0%      0.0%   0.0%  63F  51F  33F   0.0%   0.0%
Wed 18 Jun 2025:   0.0%   0.0%  93F  81F  49F   0.0%   0.0%      0.0%   0.0%  62F  50F  34F   0.0%   0.0%
Thu 19 Jun 2025:   0.0%   0.0%  95F  84F  52F   0.0%   0.0%      0.0%   0.0%  69F  51F  34F   0.0%   0.0%
Fri 20 Jun 2025:   0.0%   0.0% 100F  82F  55F   0.0%   0.0%      0.0%   0.0%  65F  52F  35F   0.0%   0.0%
Sat 21 Jun 2025:   0.0%   0.0% 102F  77F  51F   1.0%   0.0%      0.0%   0.0%  66F  52F  33F   0.0%   0.0%
Sun 22 Jun 2025:   0.0%   0.0%  99F  73F  48F   0.0%   0.0%      0.0%   0.0%  71F  48F  34F   1.0%   0.0%
Mon 23 Jun 2025:   0.0%   0.0% 101F  73F  47F   0.0%   0.0%      0.0%   0.0%  72F  46F  35F   2.0%   1.0%
 * POR is 1891 to present
 ** A probability of -1.0% indicated probabilistic data are unavailable for that period.